Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1029 w 150 s | 5 | 5 | 3,831 | 1 | $532 | $2,037,538 |
910 w 150 s | 3 | 4 | 3,237 | 1.01 | $355 | $1,148,214 |
1039 w 150 s | 4 | 4 | 1,667 | 1 | $552 | $920,729 |
860 w 150 s | 3 | 2 | 1,994 | 1.08 | $367 | $731,340 |
940 w 150 s | 3 | 3 | 2,096 | 1.01 | $288 | $604,216 |
880 w 150 s | 3 | 2 | 1,921 | 1.06 | $293 | $562,842 |
820 w 150 s | 3 | 3 | 1,689 | 1.37 | $313 | $529,388 |
Rows per page