Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
212 divot dr | 3 | 2 | 2,101 | - | $167 | $351,250 |
211 divot dr | 3 | 2 | 1,621 | - | $177 | $286,750 |
213 divot dr | 3 | 2 | 1,590 | - | $169 | $269,000 |
209 divot dr | 3 | 2 | 1,643 | - | $163 | $268,000 |
215 divot dr | 3 | 3 | 1,816 | - | $176 | $318,761 |
216 divot dr | 3 | 3 | 2,390 | - | $151 | $361,476 |
214 divot dr | 2 | 3 | 2,682 | - | $139 | $374,000 |
210 divot dr | 4 | 4 | 3,059 | - | $149 | $455,716 |
Rows per page