Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
11701 w 60th pl | 11 | 5 | 11,106 | 0.553 | $100 | $1,107,885 |
11515 w 60th pl | 6 | 4 | 3,264 | 0.542 | $151 | $491,661 |
11606 w 60th pl | 5 | 3 | 3,080 | 0.485 | $156 | $480,750 |
11616 w 60th pl | 6 | 3 | 2,625 | 0.483 | $176 | $460,724 |
11518 w 60th pl | 5 | 4 | 2,792 | 0.398 | $163 | $453,750 |
11510 w 60th pl | 3 | 3 | 2,443 | 0.394 | $174 | $424,750 |
11705 w 60th pl | 3 | 3 | 2,517 | 0.467 | $166 | $418,250 |
11605 w 60th pl | 4 | 3 | 1,828 | 0.485 | $210 | $384,750 |
11700 w 60th pl | 3 | 3 | 1,685 | 0.521 | $199 | $335,500 |
Rows per page