Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8501 grant st | 3 | 2 | 1,180 | 0.169 | $269 | $316,983 |
8524 england st | 3 | 2 | 1,026 | 0.201 | $270 | $277,262 |
8535 england st | 3 | 2 | 939 | 0.143 | $311 | $291,615 |
8521 england st | 2 | 2 | 964 | 0.143 | $296 | $285,351 |
8529 grandview ave | 3 | 2 | 1,431 | 0.144 | $231 | $330,365 |
8623 england st | 3 | 2 | 1,080 | 0.215 | $320 | $346,005 |
8511 england st | 4 | 2 | 1,824 | 0.215 | $196 | $357,400 |
8507 grandview ave | 3 | 2 | 853 | 0.116 | $343 | $292,800 |
8505 grandview ave | 3 | 2 | 853 | 0.11 | $339 | $289,200 |
8503 grandview ave | 3 | 2 | 853 | 0.078 | $323 | $275,800 |
191 Households