Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
329 poinciana dr # 909 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
210 poinciana dr # 110 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
328 poinciana dr # 910 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
249 poinciana dr # 509 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
251 poinciana dr # 601 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
309 poinciana dr # 709 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
232 poinciana dr # 402 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
252 poinciana dr # 510 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
254 poinciana dr # 602 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
310 poinciana dr # 802 | 4 | 3 | 2,425 | - | $499 | $1,209,386 |
73 Households