Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1001 ne 46th ter | 4 | 3 | 1,966 | 0.33 | $187 | $368,500 |
1300 ne 42nd ter | 4 | 4 | 1,880 | 0.28 | $191 | $359,750 |
1233 ne 43rd st | 4 | 2 | 1,408 | 0.14 | $139 | $195,932 |
1125 ne 40th pl | 4 | 3 | 1,524 | 0.29 | $218 | $331,500 |
4531 n troost ave | 4 | 3 | 1,392 | 0.18 | $207 | $288,750 |
716 ne russell rd | 4 | 2 | 1,538 | 0.29 | $193 | $296,750 |
624 ne 45th ter | 4 | 2 | 1,492 | 0.16 | $158 | $236,053 |
1010 ne 46th ter | 4 | 3 | 1,493 | 0.32 | $232 | $346,250 |
811 ne 41st st | 4 | 4 | 1,763 | 0.18 | $221 | $389,750 |
4315 n virginia ave | 4 | 2 | 2,032 | 0.2 | $150 | $305,750 |
1,802 Households