Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3118 sw dickinson st | 3 | 4 | 4,863 | 0.23 | $235 | $1,144,500 |
3012 sw dickinson st | 3 | 3 | 4,584 | 0.235 | $241 | $1,104,000 |
3114 sw dickinson st | 4 | 4 | 4,155 | 0.23 | $252 | $1,048,000 |
3026 sw dickinson st | 6 | 4 | 4,192 | 0.23 | $246 | $1,031,207 |
3110 sw dickinson st | 4 | 3 | 3,971 | 0.23 | $258 | $1,025,500 |
3124 sw dickinson st | 3 | 4 | 3,203 | 0.231 | $297 | $951,500 |
3138 sw dickinson st | 3 | 3 | 1,946 | 0.231 | $367 | $713,500 |
Rows per page