Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3938 westbury dr | 4 | 2 | 1,942 | 0.3 | $239 | $463,189 |
3854 westbury dr | 4 | 2 | 2,058 | 0.22 | $225 | $463,069 |
1166 westbury knls | 4 | 2 | 1,884 | 0.5 | $246 | $463,042 |
3880 westbury ln | 4 | 3 | 2,164 | 0.21 | $214 | $462,920 |
1116 westbury cir | 5 | 3 | 2,260 | 0.21 | $204 | $461,275 |
3919 westbury trl | 3 | 2 | 1,841 | 0.28 | $250 | $460,973 |
3930 westbury trl | 3 | 2 | 1,942 | 0.21 | $237 | $460,121 |
3923 westbury trl | 3 | 3 | 1,958 | 0.21 | $235 | $459,750 |
1121 westbury path | 3 | 2 | 1,900 | 0.23 | $241 | $458,643 |
3857 westbury ln | 4 | 3 | 2,120 | 0.22 | $216 | $458,643 |
60 Households