Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1124 main st | 2 | 1 | 839 | 0.171 | $667 | $559,494 |
1412 front st | 2 | 1 | 884 | 0.176 | $812 | $718,000 |
1440 front st | 2 | 1 | 1,151 | 0.145 | $592 | $681,750 |
1000 main st | 5 | 1 | 1,972 | 0.181 | $635 | $1,251,295 |
1008 main st | 2 | 1 | 1,198 | 0.183 | $467 | $558,945 |
1032 main st | 3 | 1 | 884 | 0.176 | $631 | $558,031 |
1025 front st | 2 | 1 | 888 | 0.174 | $594 | $527,126 |
1033 front st | 2 | 1 | 975 | 0.174 | $580 | $565,163 |
1400 front st | 1 | 1 | 980 | 0.166 | $630 | $617,464 |
1419 front st | 3 | 1 | 1,234 | 0.194 | $542 | $668,750 |
230 Households