Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4021 134th pl sw | 4 | 4 | 2,542 | 0.25 | $412 | $1,048,000 |
4033 134th pl sw | 4 | 4 | 2,374 | 0.25 | $428 | $1,015,000 |
4015 134th pl sw | 4 | 4 | 2,298 | 0.25 | $435 | $999,200 |
4011 134th pl sw # a | 2 | 2 | 1,187 | - | $581 | $689,658 |
4011 134th pl sw # b | 2 | 2 | 1,187 | - | $581 | $689,658 |
13407 beverly park rd | 2 | 1 | 1,144 | 0.2 | $593 | $678,176 |
4010 134th pl sw # a | 2 | 2 | 1,187 | - | $557 | $661,689 |
4010 134th pl sw # b | 2 | 2 | 1,187 | - | $552 | $654,876 |
Rows per page