Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
610 paseo del bosque nw | 7 | 5 | 6,262 | 2 | $537 | $3,365,480 |
508 paseo del bosque nw | 4 | 4 | 4,620 | 1.248 | $440 | $2,030,747 |
504 paseo del bosque nw | 4 | 3 | 3,712 | 1.248 | $416 | $1,542,607 |
614 paseo del bosque nw | 4 | 2 | 3,599 | 1.24 | $418 | $1,504,139 |
520 paseo del bosque nw | 3 | 3 | 3,571 | 1.001 | $415 | $1,480,587 |
400 paseo del bosque nw | 3 | 3 | 3,258 | 1.17 | $419 | $1,363,865 |
620 paseo del bosque nw | 4 | 3 | 3,279 | 1.2 | $407 | $1,333,495 |
616 paseo del bosque nw | 3 | 2 | 3,346 | 1.24 | $374 | $1,252,197 |
10243 4th st nw | 3 | 1 | 1,836 | 0.96 | $345 | $632,737 |
717 camino del bosque nw | 3 | 2 | 752 | 4.7 | $259 | $194,946 |
Rows per page