Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4714 e 44th st | 2 | 2 | 936 | 0.17 | $156 | $145,676 |
4819 e 43rd st | 2 | 1 | 912 | 0.17 | $157 | $143,500 |
4604 e 43rd ter | 3 | 1 | 912 | 0.18 | $156 | $142,516 |
4612 e 43rd ter | 2 | 1 | 888 | 0.2 | $158 | $140,649 |
4815 e 43rd st | 2 | 1 | 1,200 | 0.16 | $117 | $140,378 |
4411 elmwood ave | 2 | 1 | 874 | 0.15 | $159 | $139,250 |
4607 e 43rd st | 3 | 1 | 864 | 0.19 | $159 | $137,250 |
4633 e 43rd ter | 2 | 1 | 936 | 0.16 | $145 | $135,500 |
4347 elmwood ave | 3 | 1 | 836 | 0.15 | $160 | $133,750 |
4333 elmwood ave | 3 | 1 | 836 | 0.15 | $160 | $133,750 |
106 Households