Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3704 tom miller st | 4 | 3 | 3,095 | 0.09 | $421 | $1,303,374 |
3314 tom miller st | 4 | 4 | 3,272 | 0.12 | $398 | $1,302,445 |
3517 cepeda st | 3 | 2 | 2,932 | 0.16 | $441 | $1,294,000 |
3804 tom miller st | 3 | 3 | 3,299 | 0.09 | $391 | $1,291,460 |
4717 camacho st | 3 | 3 | 2,853 | 0.097 | $450 | $1,282,437 |
2918 sorin st | 4 | 4 | 2,861 | 0.11 | $447 | $1,279,914 |
3120 tom miller st | 5 | 5 | 3,249 | 0.094 | $394 | $1,279,441 |
2304 robert browning st | 3 | 3 | 3,088 | 0.093 | $413 | $1,274,733 |
4916 camacho st | 5 | 3 | 3,647 | 0.093 | $348 | $1,270,686 |
2308 robert browning st | 5 | 4 | 3,299 | 0.093 | $385 | $1,270,549 |
3,610 Households