Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
836 delta ct | 4 | 2 | 1,275 | 0.26 | $320 | $407,850 |
832 delta ct | 3 | 2 | 1,481 | 0.27 | $251 | $371,655 |
816 delta ct | 3 | 2 | 1,481 | 0.25 | $231 | $341,559 |
813 delta ct | 4 | 2 | 1,768 | 0.26 | $218 | $386,056 |
821 delta ct | 3 | 2 | 1,481 | 0.25 | $233 | $344,840 |
825 delta ct | 4 | 2 | 1,768 | 0.25 | $219 | $386,371 |
360 tributary cir | 4 | 2 | 1,481 | 0.25 | $232 | $344,268 |
356 tributary cir | 4 | 2 | 1,768 | 0.25 | $220 | $388,684 |
348 tributary cir | 3 | 2 | 1,481 | 0.26 | $257 | $380,208 |
344 tributary cir | 4 | 2 | 1,758 | 0.25 | $220 | $386,017 |
32 Households