Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
742 ebbtide pt | 2 | 3 | - | 2.46 | $NaN | $336,868 |
739 whitesail dr | 2 | 3 | - | 2.09 | $NaN | $327,537 |
703 mariner pt | 2 | 3 | - | 3.87 | $NaN | $342,089 |
740 lakeview pt | 2 | 2 | - | 2.46 | $NaN | $328,222 |
618 bayview pt # 44a | 2 | 2 | - | 3.68 | $NaN | $284,186 |
703 sunfish pt | 2 | 2 | - | 4.72 | $NaN | $272,695 |
710 whitesail dr | 2 | 2 | - | 2.63 | $NaN | $275,386 |
334 clearwater ln | 2 | 3 | 1,200 | 3.68 | $244 | $292,566 |
613 bayview pt | 2 | 2 | - | 3.68 | $NaN | $284,186 |
637 schooner pt # 105b | 2 | 3 | - | 3.47 | $NaN | $339,527 |
125 Households