Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10152 masters dr ne | 3 | 3 | 3,175 | 0.401 | $213 | $675,750 |
10160 masters dr ne | 5 | 6 | 3,494 | 0.529 | $241 | $841,000 |
10024 masters dr ne | 4 | 4 | 3,585 | 0.526 | $256 | $918,500 |
10108 masters dr ne | 4 | 4 | 3,856 | 0.418 | $245 | $944,750 |
10100 masters dr ne | 3 | 4 | 3,979 | 0.42 | $304 | $1,210,706 |
10124 masters dr ne | 3 | 4 | 3,990 | 0.479 | $223 | $890,500 |
10117 masters dr ne | 4 | 5 | 4,018 | 0.518 | $244 | $979,500 |
10121 masters dr ne | 4 | 5 | 4,087 | 0.554 | $241 | $985,250 |
10104 masters dr ne | 3 | 6 | 4,330 | 0.421 | $237 | $1,027,034 |
10148 masters dr ne | 4 | 3 | 4,363 | 0.379 | $208 | $907,480 |
40 Households