Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1324 homesite ln nw | 2 | 1 | 1,362 | 0.574 | $323 | $439,439 |
308 homesite ln nw | 3 | 2 | 2,061 | 0.494 | $244 | $502,275 |
305 homesite ln nw | 3 | 1 | 2,652 | 0.49 | $171 | $453,985 |
10230 4th st nw | 2 | 1 | 1,250 | 0.49 | $244 | $304,912 |
300 homesite ln nw | 3 | 2 | 3,116 | 0.48 | $156 | $484,945 |
317 homesite ln nw | 1 | 1 | 224 | 0.459 | $986 | $220,792 |
329 homesite ln nw | 3 | 2 | 1,568 | 0.45 | $227 | $355,948 |
327 homesite ln nw | 2 | 2 | 1,538 | 0.436 | $211 | $324,956 |
10224 4th st nw | 3 | 2 | 1,292 | 0.22 | $126 | $163,235 |
10218 4th st nw | 3 | 2 | 1,876 | 0.152 | $144 | $269,508 |
Rows per page