Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7611 smithfield greene ln | 4 | 3 | 4,043 | 0.093 | $114 | $462,300 |
7607 smithfield greene ln | 4 | 2 | 3,718 | 0.085 | $133 | $493,732 |
7417 smithfield greene ln | 4 | 3 | 3,708 | 198.24 | $136 | $504,939 |
7401 smithfield greene ln | 4 | 3 | 3,605 | 0.083 | $133 | $481,053 |
7419 smithfield greene ln | 4 | 3 | 3,168 | 198.24 | $153 | $483,572 |
Rows per page