Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8758 w phillips rd | 4 | 6 | 4,451 | 2.098 | $982 | $4,372,578 |
8771 w phillips rd | 5 | 5 | 3,298 | 2.221 | $1,126 | $3,714,840 |
8818 w phillips rd | 3 | 5 | 3,130 | 2.547 | $973 | $3,046,043 |
8726 w phillips rd | 3 | 3 | 2,028 | 2.562 | $1,294 | $2,624,461 |
8790 w phillips rd | 5 | 9 | 8,186 | 2.658 | $897 | $7,342,729 |
8814 w phillips rd | 4 | 8 | 4,901 | 2.991 | $795 | $3,896,758 |
8832 w phillips rd | 4 | 6 | 4,089 | 3.252 | $765 | $3,129,088 |
Rows per page