Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7314 nw summitview dr | 3 | 3 | 3,275 | 2.11 | $289 | $945,750 |
7138 nw summitview dr | 3 | 4 | 3,472 | 2.128 | $293 | $1,016,250 |
7341 nw summitview dr | 3 | 4 | 3,651 | 0.98 | $451 | $1,647,984 |
1817 nw ramsey dr | 3 | 3 | 3,377 | 0.344 | $267 | $900,750 |
7240 nw summitview dr | 3 | 5 | 6,192 | 5.562 | $493 | $3,051,724 |
7420 nw summitview dr | 4 | 4 | 4,391 | 2.147 | $252 | $1,107,500 |
7225 nw summitview dr | 4 | 4 | 3,959 | 0.99 | $290 | $1,148,250 |
Rows per page