Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
14730 quarter mile dr | 3 | 3 | 2,054 | 3.01 | $236 | $483,835 |
14801 quarter mile dr | 3 | 3 | 1,918 | 2.53 | $177 | $340,381 |
14650 quarter mile dr | 4 | 3 | 3,938 | 3.26 | $199 | $783,082 |
14665 quarter mile dr | 3 | 2 | 1,631 | 2.53 | $199 | $324,613 |
14751 quarter mile dr | 3 | 2 | 1,858 | 2.61 | $159 | $295,991 |
Rows per page