Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1105 painter pl | 3 | 4 | 2,087 | 0.03 | $115 | $241,041 |
1107 painter pl | 3 | 4 | 2,095 | 0.03 | $170 | $356,100 |
1109 painter pl | 3 | 4 | 2,095 | 0.03 | $115 | $241,536 |
1115 painter pl | 3 | 4 | 2,087 | 0.03 | $115 | $241,041 |
1117 painter pl | 3 | 4 | 2,079 | 0.03 | $116 | $241,602 |
1119 painter pl | 3 | 4 | 2,095 | 0.03 | $115 | $241,536 |
1121 painter pl | 3 | 4 | 2,058 | 0.03 | $117 | $240,602 |
1123 painter pl | 3 | 4 | 2,058 | 0.03 | $116 | $239,468 |
1129 painter pl | 3 | 4 | 2,095 | 0.03 | $115 | $241,536 |
1201 painter pl | 3 | 4 | 2,095 | 0.03 | $116 | $242,915 |
911 Households