Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
5562 prospect rd | 5 | 1 | 3,279 | 3.048 | $976 | $3,200,361 |
8720 n 55th st | 5 | 5 | 3,113 | 2.852 | $721 | $2,245,711 |
8660 n 55th st | 3 | 2 | 2,430 | 3.112 | $760 | $1,847,135 |
5546 prospect rd | 2 | 3 | 2,064 | 2.14 | $799 | $1,648,341 |
5706 prospect rd | 4 | 2 | 2,596 | 2.132 | $529 | $1,374,423 |
8616 n 55th st | 2 | 1 | 1,132 | 2.049 | $1,185 | $1,341,254 |
8700 n 55th st | 3 | 1 | 1,264 | 2.564 | $1,044 | $1,319,617 |
5704 prospect rd | 3 | 1 | 1,204 | 1.105 | $938 | $1,129,720 |
Rows per page