Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2108 grand island ct | 6 | 7 | 6,645 | 0.53 | $300 | $1,991,800 |
2001 grand island ct | 6 | 7 | 6,645 | 0.46 | $225 | $1,494,488 |
2004 grand island ct | 4 | 5 | 4,423 | 0.55 | $252 | $1,115,002 |
2109 grand island ct | 4 | 5 | 4,255 | 0.49 | $286 | $1,217,709 |
2101 grand island ct | 4 | 5 | 4,461 | 0.46 | $314 | $1,399,250 |
2105 grand island ct | 3 | 4 | 4,392 | 0.46 | $306 | $1,344,000 |
2104 grand island ct | 4 | 4 | 4,315 | 0.51 | $309 | $1,332,500 |
2005 grand island ct | 4 | 4 | 3,605 | 0.46 | $303 | $1,093,500 |
2000 grand island ct | 3 | 3 | 3,496 | 0.54 | $251 | $878,500 |
Rows per page