Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8191 elmwood dr | 3 | 3 | 2,508 | 1.07 | $165 | $415,000 |
8173 parkwood dr | 4 | 4 | 2,926 | 1.03 | $139 | $405,352 |
10731 beechwood dr | 4 | 3 | 2,264 | 1 | $178 | $404,000 |
8190 parkwood dr | 3 | 3 | 1,961 | 1.04 | $204 | $400,750 |
10859 crestwood dr | 5 | 5 | 3,038 | 1.07 | $129 | $392,491 |
8140 elmwood dr | 4 | 2 | 2,709 | 1.04 | $142 | $383,980 |
10717 beechwood dr | 4 | 3 | 2,864 | 1.01 | $130 | $372,313 |
8121 beechwood dr | 4 | 3 | 2,773 | 1.02 | $127 | $352,158 |
10791 crestwood dr | 3 | 2 | 1,951 | 1 | $179 | $349,000 |
8137 beechwood dr | 3 | 2 | 2,102 | 1.07 | $162 | $341,499 |
20 Households