Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7338 nw penridge rd | 4 | 7 | 6,295 | 0.861 | $403 | $2,538,941 |
7307 nw penridge rd | 4 | 5 | 6,582 | 1.36 | $301 | $1,978,466 |
7430 nw penridge rd | 6 | 4 | 4,517 | 0.659 | $325 | $1,468,704 |
7277 nw penridge rd | 3 | 3 | 3,748 | 1.25 | $380 | $1,425,973 |
7416 nw penridge rd | 4 | 4 | 3,367 | 0.621 | $373 | $1,254,349 |
7324 nw penridge rd | 6 | 6 | 3,831 | 1.258 | $319 | $1,223,777 |
7402 nw penridge rd | 3 | 3 | 2,348 | 0.738 | $400 | $939,988 |
Rows per page