Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10338 christopher dr | 5 | 4 | 3,152 | 5 | $348 | $1,097,225 |
11112 conifer mountain rd | 4 | 4 | 3,132 | 3.03 | $409 | $1,281,167 |
10238 christopher dr | 5 | 4 | 3,130 | 5 | $352 | $1,101,875 |
10518 christopher dr | 3 | 4 | 3,109 | 5 | $406 | $1,262,000 |
11630 penny rd | 3 | 2 | 3,091 | 5 | $275 | $850,981 |
11345 pauls dr | 3 | 4 | 3,072 | 2.542 | $419 | $1,286,371 |
10239 christopher dr | 3 | 1 | 3,058 | 5 | $380 | $1,162,494 |
11444 pauls dr | 4 | 3 | 3,046 | 2.14 | $373 | $1,137,037 |
31219 timothys trl | 4 | 4 | 3,005 | 2 | $409 | $1,227,904 |
11496 nancys dr | 4 | 4 | 2,974 | 5 | $361 | $1,074,745 |
223 Households