Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3515 w 78th st | 3 | 3 | 1,306 | 0.239 | $353 | $461,000 |
3519 w 78th st | 3 | 3 | 1,362 | 0.221 | $329 | $448,250 |
3520 w 78th st | 3 | 3 | 1,240 | 0.224 | $342 | $423,750 |
3501 w 78th st | 3 | 2 | 1,405 | 0.265 | $294 | $412,500 |
3500 w 78th st | 3 | 2 | 1,224 | 0.265 | $332 | $406,250 |
3507 w 78th st | 3 | 3 | 1,104 | 0.198 | $346 | $382,000 |
3506 w 78th st | 3 | 1 | 1,172 | 0.205 | $294 | $344,250 |
3514 w 78th st | 3 | 2 | 1,000 | 0.23 | $341 | $340,750 |
Rows per page