Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1870 pheasant trl | 4 | 3 | 1,981 | 0.199 | $205 | $406,300 |
433 ela rd | 5 | 4 | 2,906 | 0.811 | $282 | $820,250 |
288 dover cir | 3 | 3 | 2,411 | 0.887 | $323 | $779,750 |
286 firth rd | 4 | 3 | 2,165 | 0.911 | $399 | $863,983 |
1930 camphill cir | 3 | 3 | 2,339 | 0.912 | $335 | $783,215 |
1991 pheasant trl | 6 | 4 | 3,838 | 0.923 | $308 | $1,180,872 |
273 dover cir | 4 | 4 | 2,901 | 0.952 | $278 | $807,750 |
256 dover cir | 4 | 3 | 3,812 | 0.965 | $256 | $976,157 |
1718 appleby rd | 6 | 4 | 3,580 | 0.967 | $255 | $912,777 |
1455 appleby rd | 4 | 4 | 3,278 | 0.977 | $261 | $855,000 |
102 Households