Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3427 sw hume st | 2 | 3 | 3,101 | 0.12 | $303 | $940,500 |
3422 sw falcon st # 3424 | 4 | 4 | 1,904 | 0.115 | $424 | $807,200 |
3452 sw falcon st | 3 | 2 | 1,675 | 0.092 | $451 | $756,140 |
8138 sw 35th ave | 2 | 2 | 1,737 | 0.084 | $393 | $683,250 |
3439 sw hume st | 3 | 2 | 1,144 | 0.12 | $510 | $584,000 |
3433 sw hume st | 2 | 2 | 972 | 0.115 | $588 | $571,672 |
8118 sw 35th ave | 2 | 1 | 602 | 0.064 | $730 | $439,250 |
3432 sw falcon st | 1 | 1 | 600 | 0.12 | $720 | $431,750 |
Rows per page