Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
707 kneale rd | 1 | 1 | 400 | 0.58 | $879 | $351,516 |
487 lakeshore park rd | 2 | 1 | 881 | 0.498 | $485 | $427,438 |
475 lakeshore park rd | 2 | 1 | 1,058 | 0.496 | $569 | $601,928 |
279 kneale rd | 1 | 1 | 1,056 | 0.468 | $522 | $550,967 |
1 kneale rd | 1 | 1 | 796 | 0.46 | $678 | $539,560 |
505 kneale rd | 3 | 3 | 2,311 | 0.429 | $23 | $53,789 |
32 canon park | 2 | 3 | 2,569 | 0.356 | $625 | $1,606,374 |
124 canon park # b | 2 | 3 | 1,328 | 0.345 | $1,178 | $1,564,223 |
84 canon park | 2 | 3 | 1,293 | 0.261 | $1,320 | $1,706,317 |
1112 kneale rd | 2 | 1 | 500 | 0.254 | $966 | $482,842 |
1,583 Households