Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4533 long st | 3 | 3 | 1,735 | 0.2 | $186 | $323,000 |
4441 long st | 4 | 1 | 1,224 | 0.2 | $251 | $307,755 |
4501 long st | 2 | 2 | 782 | 0.2 | $193 | $150,556 |
4515 long st | 2 | 1 | 858 | 0.2 | $152 | $130,108 |
4402 long st | 2 | 1 | 550 | 0.13 | $205 | $112,525 |
4436 long st | 2 | 1 | 792 | 0.5 | $123 | $97,625 |
Rows per page