Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4039 cornell rd | 4 | 4 | 2,568 | 1.211 | $484 | $1,244,000 |
4318 cornell rd | 3 | 3 | 2,052 | 0.442 | $609 | $1,250,000 |
4025 cornell rd | 3 | 6 | 3,370 | 1.228 | $374 | $1,262,000 |
4351 cornell rd | 3 | 3 | 2,431 | 0.307 | $562 | $1,367,000 |
4201 cornell rd | 4 | 4 | 2,718 | 0.329 | $505 | $1,372,000 |
28907 wagon rd | 3 | 2 | 2,529 | 0.996 | $547 | $1,384,000 |
4335 cornell rd | 3 | 2 | 1,584 | 1.017 | $927 | $1,468,000 |
4165 cornell rd | 3 | 3 | 1,938 | 0.322 | $758 | $1,469,000 |
4354 caleta rd | 4 | 3 | 2,698 | 0.341 | $578 | $1,559,000 |
4359 cornell rd | 3 | 2 | 2,297 | 0.345 | $721 | $1,655,000 |
34 Households