Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
4 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4297 orders rd | 4 | 3 | 3,812 | 4.971 | $222 | $848,103 |
4293 orders rd | 4 | 4 | 2,976 | 4.962 | $177 | $526,664 |
4349 orders rd | 3 | 2 | 1,548 | 2.522 | $257 | $398,452 |
4341 orders rd | 3 | 2 | 1,660 | 2.492 | $213 | $354,108 |
4301 orders rd | 3 | 3 | 2,216 | 2.476 | $190 | $421,802 |
4355 orders rd | 3 | 3 | 1,902 | 2.47 | $204 | $388,705 |
4225 orders rd | 3 | 2 | 1,979 | 1.031 | $183 | $362,677 |
4241 orders rd | 3 | 3 | 2,380 | 1.028 | $154 | $365,462 |
4209 orders rd | 3 | 2 | 1,415 | 0.972 | $181 | $255,995 |
Rows per page