Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
248 s doheny dr unit 8 | 2 | 2 | 1,085 | 0.129 | $730 | $791,900 |
248 s doheny dr unit 5 | 1 | 1 | 1,085 | 0.129 | $755 | $819,000 |
248 s doheny dr unit 1 | 1 | 1 | 1,074 | 0.129 | $838 | $900,463 |
248 s doheny dr unit 4 | 1 | 1 | 1,204 | 0.129 | $814 | $979,500 |
248 s doheny dr unit 6 | 2 | 2 | 1,074 | 0.129 | $918 | $986,000 |
248 s doheny dr unit 3 | 2 | 2 | 1,074 | 0.129 | $918 | $986,000 |
248 s doheny dr unit 7 | 2 | 2 | 1,204 | 0.129 | $827 | $995,750 |
248 s doheny dr unit 2 | 2 | 2 | 1,329 | 0.129 | $962 | $1,278,000 |
Rows per page