Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3780 grey dove ln | 3 | 2 | 1,397 | 0.04 | $172 | $240,260 |
1744 bluebill dr | 3 | 2 | 1,661 | 0.05 | $167 | $278,058 |
3771 grey dove ln | 3 | 2 | 1,438 | 0.04 | $178 | $255,410 |
3780 golden hills ter | 3 | 2 | 1,397 | 0.04 | $187 | $260,596 |
3782 golden hills ter | 2 | 2 | 1,397 | 0.04 | $177 | $247,333 |
3778 grey dove ln | 3 | 2 | 1,414 | 0.04 | $168 | $237,105 |
3776 golden hills ter | 3 | 2 | 1,582 | 0.05 | $147 | $232,250 |
3767 grey dove ln | 3 | 2 | 1,390 | 0.05 | $202 | $281,029 |
3764 golden hills ter | 2 | 2 | 1,478 | 0.04 | $169 | $249,682 |
3773 grey dove ln | 3 | 2 | 1,473 | 0.04 | $183 | $270,215 |
91 Households