Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
36 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10400 nw tiffany springs rd | 4 | 5 | 2,375 | 67.77 | $247 | $586,713 |
10707 nw tiffany springs rd | 3 | 2 | 1,552 | 55.14 | $226 | $351,250 |
10115 nw tiffany springs rd | 3 | 1 | 1,584 | 38.08 | $197 | $312,500 |
10701 nw tiffany springs rd | 4 | 3 | 2,384 | 31.61 | $176 | $419,250 |
10301 nw tiffany springs rd | 3 | 1 | 1,516 | 26.71 | $200 | $303,500 |
Rows per page