Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
10 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1805 plantea ct | 4 | 6 | 6,719 | 0.5 | $256 | $1,723,000 |
1800 plantea ct | 5 | 7 | 6,696 | 0.48 | $487 | $3,262,992 |
1908 plantea ct | 3 | 4 | 6,682 | 0.46 | $273 | $1,827,500 |
1905 plantea ct | 4 | 6 | 6,396 | 0.51 | $273 | $1,743,000 |
1900 plantea ct | 5 | 7 | 6,303 | 0.47 | $358 | $2,256,968 |
1904 plantea ct | 4 | 6 | 5,860 | 0.46 | $259 | $1,518,000 |
1909 plantea ct | 4 | 5 | 5,228 | 0.48 | $282 | $1,472,750 |
1804 plantea ct | 4 | 7 | 5,201 | 0.47 | $308 | $1,599,907 |
1801 plantea ct | 3 | 5 | 4,376 | 0.47 | $285 | $1,246,500 |
Rows per page