Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2700 hosanna dr | 5 | 4 | 3,595 | 0.688 | $282 | $1,013,233 |
2626 hosanna dr | 5 | 5 | 2,184 | 0.649 | $375 | $819,174 |
2632 hosanna dr | 3 | 5 | 3,780 | 0.553 | $253 | $954,742 |
2680 hosanna dr | 3 | 2 | 2,837 | 0.435 | $259 | $735,627 |
2674 hosanna dr | 6 | 6 | 3,459 | 0.4 | $229 | $790,575 |
2656 hosanna dr | 6 | 5 | 4,603 | 0.394 | $311 | $1,430,382 |
2688 hosanna dr | 5 | 5 | 3,753 | 0.369 | $280 | $1,049,700 |
2662 hosanna dr | 3 | 4 | 4,558 | 0.265 | $222 | $1,012,802 |
2668 hosanna dr | 4 | 5 | 3,966 | 0.253 | $240 | $953,723 |
Rows per page