Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1321 cabo ct | 3 | 2 | 1,250 | 0.211 | $469 | $586,250 |
1605 bertram dr | 4 | 3 | 1,440 | 0.22 | $435 | $627,000 |
1501 bertram dr | 3 | 2 | 1,428 | 0.22 | $415 | $593,000 |
401 mainship ct | 3 | 3 | 2,300 | 0.23 | $308 | $707,770 |
1324 cabo ct | 2 | 2 | 1,040 | 0.23 | $582 | $605,000 |
1322 cabo ct | 3 | 2 | 1,428 | 0.23 | $415 | $593,000 |
402 donzi ct | 3 | 2 | 1,428 | 0.23 | $413 | $590,250 |
400 mainship ct | 4 | 3 | 2,126 | 0.25 | $359 | $763,250 |
1502 bertram dr | 4 | 3 | 2,108 | 0.26 | $378 | $796,750 |
1327 cabo ct | 3 | 3 | 1,428 | 0.28 | $452 | $645,750 |
17 Households