Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1014 champion pl | 10 | 6 | 9,256 | - | $294 | $2,724,035 |
1013 champion pl | 9 | 14 | 9,256 | - | $294 | $2,724,035 |
1015 champion pl | 8 | 6 | 9,256 | - | $294 | $2,724,035 |
1016 champion pl | 8 | 3 | 9,256 | - | $294 | $2,724,035 |
1017 hummingbird dr | 3 | 5 | 3,336 | - | $716 | $2,389,368 |
Rows per page