Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4100 w 89th st | 3 | 3 | 2,965 | 0.845 | $246 | $728,250 |
3900 w 90th ter | 4 | 5 | 2,989 | 1 | $448 | $1,339,514 |
8770 mission rd | 3 | 4 | 3,022 | 0.989 | $456 | $1,378,992 |
4011 w 87th st | 4 | 5 | 3,049 | 1 | $509 | $1,551,210 |
8821 alhambra st | 5 | 5 | 3,093 | 0.887 | $431 | $1,332,379 |
3905 w 90th st | 5 | 5 | 3,094 | 1.02 | $327 | $1,010,500 |
8821 delmar st | 4 | 4 | 3,125 | 0.743 | $399 | $1,247,486 |
8720 alhambra st | 6 | 5 | 3,180 | 2.13 | $365 | $1,161,421 |
3901 w 90th ter | 5 | 4 | 3,182 | 1.11 | $341 | $1,084,296 |
8820 mission rd | 5 | 5 | 3,238 | 0.895 | $335 | $1,084,500 |
263 Households