Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1401 ann cir | 1 | 3 | 1,830 | 0.59 | $281 | $515,023 |
1410 ann cir | 3 | 3 | 2,580 | 0.52 | $185 | $476,130 |
1407 ann cir | 3 | 4 | 2,154 | 0.34 | $210 | $451,693 |
1411 ann cir | 3 | 4 | 1,908 | 0.3 | $171 | $326,000 |
1400 ann cir | 3 | 2 | 1,943 | 0.94 | $157 | $304,250 |
1404 ann cir | 3 | 5 | 2,435 | 0.51 | $267 | $649,909 |
1405 ann cir | 4 | 4 | 2,765 | 0.51 | $202 | $559,585 |
1412 ann cir | 4 | 5 | 2,549 | 0.36 | $226 | $575,238 |
Rows per page