Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
652 sw westwood dr | 3 | 2 | 2,100 | 0.154 | $394 | $828,387 |
5660 sw menefee dr | 3 | 2 | 1,824 | 0.152 | $454 | $827,288 |
1122 sw mitchell st | 3 | 3 | 2,383 | 0.218 | $347 | $826,117 |
5863 sw terwilliger blvd | 4 | 3 | 2,260 | 0.161 | $365 | $825,540 |
971 sw westwood dr | 3 | 3 | 2,499 | 0.2 | $324 | $809,500 |
629 sw westwood dr | 2 | 2 | 1,634 | 0.149 | $494 | $807,847 |
1134 sw mitchell st | 4 | 3 | 2,600 | 0.207 | $308 | $799,902 |
946 sw westwood dr | 3 | 3 | 2,737 | 0.152 | $291 | $796,169 |
1066 sw westwood dr | 5 | 3 | 2,904 | 0.172 | $273 | $794,185 |
5249 sw northwood ave | 3 | 3 | 2,700 | 0.259 | $291 | $785,273 |
100 Households