Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3197 nelson rd | 4 | 3 | 3,550 | 4.622 | $696 | $2,472,452 |
3171 nelson rd | 4 | 2 | 3,422 | 4.935 | $671 | $2,295,978 |
3167 nelson rd | 4 | 2 | 3,545 | 4.837 | $635 | $2,249,917 |
3143 nelson rd | 3 | 2 | 2,872 | 4.726 | $710 | $2,038,598 |
3185 nelson rd | 6 | 3 | 4,774 | 4.727 | $423 | $2,019,240 |
3159 nelson rd | 5 | 4 | 3,497 | 4.678 | $577 | $2,017,623 |
Rows per page