Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
5924 sw illinois st | 2 | 1 | 828 | 0.211 | $607 | $502,847 |
6235 sw 47th pl | 2 | 1 | 816 | 0.184 | $620 | $505,864 |
6132 sw 46th ave # a | 2 | 2 | 1,033 | 0.162 | $490 | $505,898 |
5131 sw vermont st | 2 | 1 | 1,162 | 0.22 | $437 | $507,515 |
5107 sw nebraska st | 3 | 1 | 981 | 0.317 | $518 | $508,505 |
5141 sw illinois st | 2 | 1 | 836 | 0.257 | $609 | $509,132 |
6143 sw 45th ave | 2 | 1 | 1,330 | 0.149 | $384 | $510,065 |
5941 sw nebraska st | 3 | 1 | 928 | 0.211 | $554 | $514,266 |
5025 sw vermont st | 2 | 1 | 1,348 | 0.257 | $382 | $515,325 |
5418 sw illinois st | 3 | 1 | 1,196 | 0.257 | $431 | $515,587 |
529 Households