Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
5408 topaz st | 2 | 3 | 1,908 | 0.48 | $281 | $536,803 |
5628 s mojave rd | 3 | 2 | 2,376 | 0.45 | $250 | $595,013 |
3158 kingspoint ave | 3 | 3 | 2,336 | 0.46 | $248 | $578,592 |
5646 s mojave rd | 3 | 3 | 4,013 | 0.45 | $172 | $689,848 |
3188 kingspoint ave | 3 | 2 | 1,560 | 0.47 | $252 | $392,601 |
2840 horseshoe dr | 3 | 3 | 2,526 | 0.47 | $264 | $665,706 |
5657 mcleod dr | 3 | 2 | 1,818 | 0.46 | $301 | $547,777 |
3037 kingspoint ave | 3 | 2 | 2,654 | 0.49 | $269 | $713,875 |
3077 kingspoint ave | 3 | 2 | 1,400 | 0.46 | $282 | $394,831 |
5472 topaz st | 3 | 2 | 2,200 | 0.46 | $263 | $578,133 |
90 Households