Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1035 sw moss st | 2 | 2 | 2,728 | 0.147 | $284 | $775,487 |
8311 sw 3rd ave | 3 | 2 | 2,562 | 0.23 | $302 | $774,626 |
8270 sw 8th ave | 2 | 3 | 2,636 | 0.092 | $294 | $774,000 |
810 sw hume st | 3 | 2 | 2,426 | 0.145 | $319 | $772,938 |
8208 sw 9th ave | 3 | 2 | 2,546 | 0.23 | $303 | $771,016 |
7809 sw ruby ter | 6 | 2 | 2,530 | 0.769 | $302 | $764,000 |
8215 sw 4th ave | 2 | 2 | 2,238 | 0.218 | $341 | $763,036 |
8300 sw 6th ave | 4 | 2 | 2,168 | 0.172 | $347 | $753,016 |
8325 sw 11th ave | 3 | 3 | 2,207 | 0.174 | $341 | $752,525 |
8405 sw 9th ave | 3 | 2 | 2,256 | 0.23 | $333 | $752,340 |
216 Households