Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3713 nw south dr | 4 | 2 | 1,008 | 0.34 | $342 | $344,700 |
3705 nw south dr | 2 | 2 | 1,415 | 0.58 | $230 | $324,750 |
4708 nw high dr | 3 | 3 | 680 | 0.29 | $366 | $248,850 |
4716 nw high dr | 2 | 2 | 1,196 | 0.86 | $184 | $220,146 |
3711 nw south dr | 2 | 2 | 440 | 0.14 | $447 | $196,750 |
4720 nw high dr | 2 | 2 | 1,248 | 0.62 | $156 | $194,170 |
4704 nw high dr | 2 | 2 | 960 | 0.27 | $141 | $135,513 |
Rows per page