Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10537 e 45th ter | 4 | 4 | 1,970 | 0.28 | $189 | $372,800 |
10002 e 43rd st # a | 4 | 3 | 1,980 | 0.21 | $142 | $281,900 |
10305 e 45th ter | 6 | 4 | 1,980 | 0.35 | $211 | $418,700 |
10301 e 45th ter | 6 | 4 | 1,980 | 0.34 | $190 | $376,500 |
10309 e 45th ter | 6 | 4 | 1,980 | 0.35 | $217 | $430,000 |
10000 e 43rd st | 3 | 1 | 1,984 | 0.42 | $113 | $225,000 |
4414 appleton ave | 3 | 4 | 2,121 | 0.88 | $149 | $316,500 |
4312 appleton ave | 3 | 4 | 2,283 | 0.97 | $229 | $523,451 |
4608 hawthorne ave | 2 | 3 | 2,298 | 0.68 | $149 | $343,500 |
9416 e 43rd st | 3 | 1 | 2,614 | 0.85 | $79 | $207,611 |
1,294 Households